Fiber grade titanium dioxide DTA-600 bakeng sa fiber ea lik'hemik'hale
Index | DTA-600 |
Sebopeho sa Crystal | Anatase |
Boima ba Bongata | 3.9 |
TIO2 Content (%) | ≥97.0 |
Ho monya Oli (g/100g) | ≤19 |
Masalla holim'a Sieve(%) | ≤ 0.01 |
Mongobo(%) | ≤ 0.4 |
PH | 6.5-8.0 |
Karolelano ea boholo ba karoloana(μm) | ≤0.25 |
Lintho tse feto-fetohang ho 105 ℃(%) | ≤ 0.35 |
Polyerter fiber, PA6 fiber, PET flim joalo-joalo
25kgs/Multi-layer paper PE bag,1 ton/pallet.Ka kopo, boloka sebakeng se omileng.
Ka kopo ikutloe u lokolohile ho ikopanya le rona ho fumana bukana e qaqileng. Litlhaloso li ka lekoa
Ngola molaetsa wa hao mona mme o re romele wona