Mofuta o tlase oa carboxyl antimony mahala semi dull LC mofuta
E ka etsoa ka kotloloho / filimi e entsoe, kapa ea sebetsoa kamora ho ts'oaroa;E ka sebelisoa bakeng sa membrane ea mokokotlo oa mokokotlo, geotextile, lesela la fiber e kholo, jj.
DH hyti low end carboxyl antimony mahala semi dull LC polyester chip sehlahisoa boleng ba sehlahisoa
Nomoro ea letoto | Lintho | Yuniti | Index ea boleng | (L-17)Liphetho tsa liteko | Mokhoa oa teko / Standard | |
1 | Viscosity ea kahare | dL/g | 0.675± 0.025 | 0.672 | GB/T 14190-2017 | |
2 | Sebaka se qhibilihang | ℃ | 260±3 | 260 | ||
3 | Likahare tsa terminal carboxyl | mol/t | 7±3 | 9.1 | ||
4 | Chromaticity | B boleng | 4±2 | 4.78 | ||
L boleng | ≥80 | 81 | ||||
5 | Mongobo (karolo ea boima) | % | ≤0.5 | 0 | ||
6 | ≥ 10 µ m Agglutinated particles | /mg | ≤6.0 | 0 | ||
7 | Diethylene glycol content (karolo ea boima) | % | 1.20±0.30 | 1.02 | ||
8 | Likahare tsa tšepe | mg/kg | ≤2 | 1 | ||
9 | Phofo | mg/kg | ≤100 | 1 | ||
10 | Selae se sa tloaelehang (karolo ea boima) | % | ≤0.6 | 0 | ||
11 | Litaba tsa Antimony | ppm | ≤10 | ND | Ho latela US EPAmethod3052:1996, ICP-OES e sebelisitsoe |
Boleng bo bohareng ba likahare tsa sehlopha sa carboxyl bo tla khethoa ka har'a sebaka sa ≤ 28mol / T ka lipuisano lipakeng tsa morekisi le moreki.Hang ha e khethiloe, e ke ke ea fetoloa ntle ho mabaka.
Boleng ba bohareng ba boleng ba chromaticity b bo tla khethoa ke mahlakore ka bobeli ka ho buisana ka har'a mefuta e mengata ea ≤ 10. Hang ha e se e khethiloe, e ke ke ea fetoloa ka boithatelo.
Boleng bo bohareng ba diethylene glycol content bo tla khethoa ke mahlakore ka bobeli ka ho buisana ka har'a mefuta ea ≤1.5%.Hang ha e khethiloe, e ke ke ea fetoloa ka thato.
Antimony content index: Moeli oa ho lemoha oa mokhoa ona ke 10ppm, 'me Nd ha e fumanoe.